Chapter 80 owns some tools for the benefit of Chapter members who may need them while building, maintaining, repairing, moving, or modifying their aircraft. The current list is as follows:
| Item | Location |
| Flat bed trailer designed for moving aircraft (dimensions 8-1”’ x 16’-7”, load capacity 2000 pounds) | Oracle behind gas pumps |
| Aircraft scales (4ea) low rise (about 1 ½”) | Jerry Ronk |
| 2 ea wing jacks for low wing aircraft | Bob Cartwright |
| 10′ sheet metal brake | Dave Bentley |
| 5′ sheet metal brake | Dave Bentley |
| 5′ sheet metal shear | Jerry Ronk |
| 6’ aluminum step ladder | Mike Howard |
| Pressure pot brake bleeder (deigned to bleed brakes from the bottom up) | Gene Larson |
| Long handle Nicopress sleeve squeezer | ABLE ACE |
| Heavy duty electrical lug swaging tool | ABLE ACE |
| Control cable tension meter | Mike Howard |
| Pull scale for measuring deflection force | Jerry Ronk |
| 2 ea. “C” frame dimpling tools | Jerry Ronk |
| Maule fabric tester | ABLE ACE |
| 4 ea wheel dollies for moving aircraft perpendicular to wheels | Jerry Ronk |
| Wheel balance device for small wheels with 5/8” ID bearings | Mike Howard |
| RV longeron bending die set | ABLE ACE |
| Universal head rivet removal tool | ABLE ACE |
| Adjustable reamer | ABLE ACE |
| 1/4″ reamer | ABLE ACE |
| Micro stop countersink cage | ABLE ACE |
| Right-angle drill adapter (with assorted threaded bits) | ABLE ACE |
| Rivet squeezer (one regular, two Main Squeeze) | ABLE ACE |
| Brake lining rivet tool | ABLE ACE |
| Turbine paint spray system | ABLE ACE |
| Air compressor, sm. pancake style | ABLE ACE |
| Air compressor, 5 gal. | ABLE ACE |
| Paint can shaker, air operated | ABLE ACE |
| Makita sander/polisher | ABLE ACE |
| Orbital car waxer | ABLE ACE |
| Parker 37 degree tube flaring tool | ABLE ACE |
| Belt/disc sander | ABLE ACE |
